Description
1. General
1.1 This specification covers the requirements for the supply of single-mode optical fiber cables.
1.2 The single mode optical fiber cable comply with the requirements of this specification and generally meet any latest relevant ITU-T Recommendation G.652.

2. Fiber characteristics
2.1 G.652
2.1.1 Geometric characteristics
| Item | Construction | |
| Mode field diameter | At 1310nm | 9.2±0.4μm |
| Cladding diameter | 125±1μm | |
| Core concentricity error | ≤0.6μm | |
| Cladding non-circularity | ≤1.0% | |
| Cut-off wavelength (λcc) (for cable) | ≤1260nm | |
| Cut-off wavelength (λc) (for fiber) | 1180nm~1330nm | |
| Primary coating diameter | (Not included color layer) | 245±10μm |
| (Included color layer) | 250±15μm | |
| Coating-cladding concentricity error | ≤12.5μm | |
| Fiber curl radius | ≥4m | |
2.1.2 Transmission characteristics
| Item | Performance | |
| Attenuation | At 1310nm | ≤0.4dB/km |
| At 1550nm | ≤0.3dB/km | |
| Macro bending loss | Φ=60mm, 100turns at 1550nm | ≤0.1dB |
| Chromatic dispersion | Within 1288~1339nm | ≤3.5ps/nm·km |
| At 1550nm | ≤18ps/nm·km | |
| Zero dispersion wavelength | 1300~1324nm | |
| Zero dispersion slope | ≤0.092ps/nm2·km | |
3 Optical Fiber Cable
3.1 Cross section
3.2 Dimension of the cable
| Amount of fiber |
Product Type |
Ribbons per Tube | Fibers per Ribbon | Number of Tube Posi tions |
Number of Active Tubes |
Diameter (Appr.) | Weight (Appr.) |
| mm | Kg/km | ||||||
| 12-48 | Armored | 1-4 | 12 | 5 | 1 | 20.1 | 314 |
| 60-72 | Armored | 5-6 | 12 | 5 | 1 | 20.1 | 314 |
| 84-96 | Armored | 3-4 | 12 | 5 | 2 | 20.1 | 314 |
| 108-144 | Armored | 3-6 | 12 | 5 | 2 | 20.1 | 314 |
| 192-216 | Armored | 4-6 | 12 | 5 | 3 | 20.1 | 314 |
| 288 | Armored | 6 | 12 | 5 | 4 | 20.1 | 314 |
| 432 | Armored | 6 | 12 | 6 | 6 | 21.5 | 347 |
| 864 | Armored | 12 | 12 | 6 | 6 | 27.6 | 618 |




