Description
The Fig 8 cable which is anexcellent stripping performance of tight buffer fiber Cable diameter and
bending radius small,It can installation freely in narrow room.
2 core ftth figure 8 optical fibre cable Characteristics:
| No. | Items | Unit | Specification | |
| G.652D | ||||
| 1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
| 1550nm | μm | 10.4±0.5 | ||
| 2 | Cladding Diameter | μm | 125±0.5 | |
| 3 | Cladding Non-Circularity | % | ≤0.7 | |
| 4 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
| 5 | Coating Diameter | μm | 245±5 | |
| 6 | Coating Non-Circularity | % | ≤6.0 | |
| 7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
| 8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
| 9 | Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
| 1550nm | dB/km | ≤0.22 | ||
Mechanical Characteristics:
| Items | Specifications | |
| Fiber Count | 2 | |
| Colored Coating Fiber | Dimension | 250mm±15μm |
| Color | Blue | |
| Tight buffer | Dimension | 0.9mm |
| Color | Blue, Orange | |
| Supporting messenger wire | Dimension | 1.0±0.2mm |
| Material | Aramid yarn | |
| Outer Jacket | Material | LSZH Lower smoke zero haloge frame retardant & UV Ant |
| Color | Black | |
| Cable Diameter dimensions | 3.5mm*6.5mm | |
Transmission Characteristics:
| Items | Unit | Specifications |
| Tension(Long Term) | N | 500 |
| Tension(Short Term) | N | 800 |
| Crush(Long Term) | N/100mm | 1000 |
| Crush(Short Term) | N/100mm | 2200 |
| Min. Bend Radius(Dynamic) | mm | 20D |
| Min. Bend Radius(Static) | mm | 10D |
| Installation Temperature | ℃ | -0℃ to + 60℃ |
| Operating Temperature | ℃ | -20℃ to + 70℃ |
| Storage Temperature | ℃ | -20℃ to + 70℃ |
Note:
1.Not all the FTTH cables are in the list. 1,2,4, fibers are available. Steel wire or Aramid yarn material of messenger wire are available.
2.Cables can be supplied with a range of single mode or multimode fibers.
3.The dimensions and raw materials can be designed according to the demand of the customers.
4.Standard Reel Length: 1000m/reel: other lengths available on request.







