Description
1.Description:
The cable is central loose tube structure, it can produce gel filling or gel free. 1~24 fibers are available.
2.Application:
network/CCTV/CATV etc.
3.Cable
Items | Specifications | |
Fiber Count | 2~12 fibers | |
Max. No of loose tube | 1 | |
Fiber No. per tube | 2~12 fibers | |
Cable OD mm | 7.5±0.2 | |
Cable weight kg/km | 70 | |
Dimension | 250mm±15μm | |
Colored Coating Fiber | Color | Blue、Orange、Green、Brown、 |
Grey、Natural | ||
Dimension | 2.0mm | |
Loose Tube | Material | PBT |
Color | Natural | |
Strength Member | Two steel wire | |
Outer jacket | thickness | 1.5±0.2mm |
Material | PE | |
Color | Black |
4.Mechanical and Environmental Characteristics
Items | Unit | Specifications |
Allowable Tensile Load | N | 600 |
Crush resistance | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | mm | 20D(OD) |
Min. Bend Radius(Static) | mm | 10D |
Installation Temperature | ℃ | -40~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -40~+60 |
Note:
1. Cables can be supplied with a range of single mode or multimode fibers.
2. The dimensions and raw materials can be designed according to the demand of the customers.