Description
1.Product description :
GJYXFHA – 2 Core ; G.657A1; Armored;PE Sheath ; Pipe with butterfly optical cable (outdoor)
2.Cable Cross -Section

3、Fiber Optical
| Fiber count | 1-12 |
| Fiber Type | G657A1/G652D |
| Strength member | Steel wire(0.45MM) |
| Inner sheath | LSZH |
| Armored | APL |
| Outer sheath | PE |
| Cable Diameter dimensions | 6.0±0.2MM |
| Operation temperature range | -20 ℃ to + 70 ℃ |
| Installation temperature range | -0 ℃ to + 60 ℃ |
| Transport and storage temperature range | -20 ℃ to + 70 ℃ |
| Tension Load (N) | Short term :600N Long term :300N |
| Crush Load(N) | Long term 1000 N/100mm Short term:2200N/100mm |
| Minimal installation bending radius | 30 x OD |
| Minimal operation bending radius | 15 x OD |
| Cable marking | The marking length 1meter apart ,as required |
4、 Package
| Item | Index |
| Length and packaging | 1000m/plywood reel |
| Plywood reel size | 300*110*230mm |
| Carton size | 310*310*250mm |
| Net weight | 20.0kg/km |
| Gross weight | 22.0kg/box |
| Packaging details | See the picture below |






