Description
Armored Figure 8 Cables Description:
The Aluminium Polyethylene Laminates (APL) protects the cable from rodent and termites. The PE Sheath provides UV and Chemical/Oil resistance. Steel Wire as central strength member, stranded loose tubes construction with 100% filling compound to prevent ingress, Aluminium Polyethylene Laminate (APL) for Armouring, Stranded Wires as self-support and overall PE Outer sheath.
Application: Outdoor Self-Supporting Aerial installation
Armored Figure 8 Cables Technical Parameters
Cable Type (Increased by 2 fibers) | Fiber Count | Cable Diameter mm | Cable Weight kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm |
GYTC8S/A 2 ~ 30 | 2 ~ 30 | 9.5 x 19.1 | 160.0 | 2000/6000 | 300/ 1000 |
GYTC8S/A 32 ~ 36 | 32 ~ 36 | 10.1 x 19.7 | 170.0 | 2000/6000 | 300/ 1000 |
GYTC8S/A 38 ~ 60 | 38 ~ 60 | 10.8 x 20.4 | 180.0 | 2000/6000 | 300/ 1000 |
GYTC8S/A 62 ~ 72 | 62 ~ 72 | 12.4 x 22.0 | 195.0 | 2000/6000 | 300/ 1000 |
GYTC8S/A 74 ~ 96 | 74 ~ 96 | 13.1 x 22.7 | 222.0 | 2000/6000 | 300/ 1000 |
GYTC8S/A 98~ 120 | 98~ 120 | 15.7 x 22.3 | 238.0 | 2000/6000 | 300/ 1000 |
GYTC8S/A 122~ 144 | 122~ 144 | 15.5 x 25.1 | 273.0 | 2000/6000 | 300/ 1000 |
Note:
1.Cables can be supplied with a range of single mode or multimode fibers.
2. The dimensions and raw materials can be designed according to the demand of the customers.
3. Standard Reel Length: 3000m/reel: other lengths available on request.