Description
KSD armoured loose tube fiber optic cable comes with a steel central strength member,containing maximum up to 24 water blocking gel filled tubes and each tube contains up to maximum 12 fibers.The cable jacket incorporates a water blocking tape,a layer of corrugated steel tape armour and double PE jackets preventing any water penetration.The corrugated steel tape armouring provides additional mechanical protection &100% rodent proof thus making it suitable for direct burial &harsh environment installations.
Application: Direct buried
Technical Parameters
Cable Type (Increased by 2 fibers) | Fiber Count | Tubes + Fillers | Fiber in Tube | Cable Diameter mm | Cable Weight kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm |
GYTY53 2 ~36 | 2 ~36 | 6 | 6 | 12.6 | 184 | 1000/3000 | 1000/3000 |
GYTY53 38 ~ 72 | 38 ~ 72 | 6 | 12 | 14.0 | 216 | 1000/3000 | 1000/3000 |
GYTY53 74 ~ 96 | 74 ~ 96 | 8 | 12 | 15.7 | 260 | 1000/3000 | 1000/3000 |
GYTY53 98 ~ 120 | 98 ~ 120 | 10 | 12 | 17.4 | 301 | 1000/3000 | 1000/3000 |
GYTY53 122 ~ 144 | 122 ~ 144 | 12 | 12 | 19.0 | 354 | 1000/3000 | 1000/3000 |
GYTY53 144 ~ 288 | 144 ~ 288 | 18 | 12 | 19.0 | 350 | 1000/3000 | 1000/3000 |
Note:
1.Cables can be supplied with a range of single mode or multimode fibers.
2. The dimensions and raw materials can be designed according to the demand of the customers.
3. Standard Reel Length: 3000m/reel: other lengths available on request.