Description
Central loose tube, Two FRP Strength member, one rip cord; Application for local area Network .
Cable
Items | Specifications | |
Fiber Count | 2~12 fibers | |
Span | 120m | |
Colored Coating Fiber | Dimension | 250mm±15μm |
Color | Green、Yellow、White、Blue、Red、Violet、Brown、Pink、Black、Grey、Orange、Aqua | |
Cable OD(mm) | 7.0±0.2 | |
Cable weight | 42 KGS/KM | |
Loose Tube | Dimension | 2.0mm |
Material | PBT | |
Color | Blue | |
Strength Member | Dimension | 1.8mm |
Material | FRP | |
Outer Jacket | Material | PE |
Color | Black |
Fiber Optical
No. | Items | Unit | Specification | |
G.652D | ||||
1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 | ||
2 | Cladding Diameter | μm | 125±0.5 | |
3 | Cladding Non-Circularity | % | ≤0.7 | |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | Coating Diameter | μm | 245±5 | |
6 | Coating Non-Circularity | % | ≤6.0 | |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km | ≤0.22 |
Mechanical and Environmental Characteristics
Items | Unit | Specifications |
Tension(Long Term) | N | 1000 |
Tension(Short Term) | N | 1500 |
Crush(Long Term) | N/100mm | 500 |
Crush(Short Term) | N/100mm | 1000 |
Installation Temperature | ℃ | -0℃ to + 60℃ |
Operating Temperature | ℃ | -20℃ to + 70℃ |
Storage Temperature | ℃ | -20℃ to + 70℃ |