Description
KSD simplex fiber optic cable comes with a single buffered fiber,aramid yarn strength members and low smoke zero halogen(LSZH)/PVC/TPU outer jacket.
Application :
1. Terminated with various types of connectors
2. As pigtail of communication equipment
3. Suitable for communication equipment served
Technical Parameter
Cable Diamter (mm) | Tight Buffer diameter (mm) | Weight (kg/km) | Tensile strength(N) | Crush Resistance | Minimum bending radius (mm) | |||
Short-term | Long-term | Short-term | Long-term | Static | Dynamic | |||
1.6 | 0.6 | 2.8 | 150 | 80 | 500 | 100 | 20D | 10D |
1.8 | 0.6 | 3.0 | 150 | 80 | 500 | 100 | 20D | 10D |
2.0 | 0.9 | 4.25 | 150 | 80 | 500 | 100 | 20D | 10D |
2.4 | 0.9 | 5.00 | 150 | 80 | 500 | 100 | 20D | 10D |
2.8 | 0.9 | 6.60 | 150 | 80 | 500 | 100 | 20D | 10D |
3.0 | 0.9 | 7.00 | 150 | 80 | 500 | 100 | 20D | 10D |
Note:
1.Cables can be supplied with a range of single mode or multimode fibers.
2. The dimensions and raw materials can be designed according to the demand of the customers.
3. Standard Reel Length: 2000m/reel: other lengths available on request.