Description
Assembly LSZH IEC Rated/Plenum/Riser Cables uses two 900μm or 600μm tight buffered fibers as fiber optic transmission medium, covered with aramid yarn as strength member, then extruded with a PVC sheath. Other sheath materials, like LSZH and TPU, are available on request.

Application
1.Resilient and flexible for jumpers, patch cords, and pigtails
2.Suitable for general-purpose indoor use, such as routing connections in patching systems
3.Short “patch cord” cables ideal for links between electronic equipment and main fiber optic cables
Fiber Optical
| Fiber TYPE | Tight buffer tube | ||||
| Outer diameter | mm | 1.6*3.3 | 1.8*3.7 | 2.0*4.1 | 2.8*5.7 |
| Weight | Kg/km | 5.7 | 6.7 | 8.2 | 13.2 |
| Max load | N | 160 | 160 | 200 | 300 |
| Breaking load | N | 80 | 80 | 100 | 160 |
| Min Bend radius | Times diameter | 20 | 20 | 20 | 20 |
| Min Bend radius | Times diameter | 10 | 10 | 10 | 10 |
| Fire performance | PVC | PVC | PVC | PVC | |
| Operation temperature range | ℃ | -20 to + 60 | -20 to + 60 | -20 to + 60 | -20 to + 60 |
| Installation temperature range | ℃ | -20 to + 60 | -20 to + 60 | -20 to + 60 | -20 to + 60 |
| Transport and storage temperature range | ℃ | -20 to + 70 | -20 to + 70 | -20 to + 70 | -20 to + 70 |
| Crush Load(N) | Long term 1000 N/100mm | ||||
| Cable marking | The marking length 1meter apart | ||||
| As required | |||||
Note:
1. Cables can be supplied with a range of single mode or multimode fibers.
2. Cables can be supplied with dry core or semi dry core
3. Specially designed Cable structure is available on request.




