Description
1. General
1.1 This specification covers the requirements for the supply of single-mode optical fiber cables.
1.2 The single mode optical fiber cable comply with the requirements of this specification and generally meet any latest relevant ITU-T Recommendation G.652.

2. Fiber characteristics
2.1 G.652
2.1.1 Geometric characteristics
| Item | Construction | |
| Mode field diameter | At 1310nm | 9.2±0.4μm |
| Cladding diameter | 125±1μm | |
| Core concentricity error | ≤0.6μm | |
| Cladding non-circularity | ≤1.0% | |
| Cut-off wavelength (λcc) (for cable) | ≤1260nm | |
| Cut-off wavelength (λc) (for fiber) | 1180nm~1330nm | |
| Primary coating diameter | (Not included color layer) | 245±10μm |
| (Included color layer) | 250±15μm | |
| Coating-cladding concentricity error | ≤12.5μm | |
| Fiber curl radius | ≥4m | |
2.1.2 Transmission characteristics
| Item | Performance | |
| Attenuation | At 1310nm | ≤0.4dB/km |
| At 1550nm | ≤0.3dB/km | |
| Macro bending loss | Φ=60mm, 100turns at 1550nm | ≤0.1dB |
| Chromatic dispersion | Within 1288~1339nm | ≤3.5ps/nm·km |
| At 1550nm | ≤18ps/nm·km | |
| Zero dispersion wavelength | 1300~1324nm | |
| Zero dispersion slope | ≤0.092ps/nm2·km | |
3 Optical Fiber Cable
3.1 Cross section
3.2 Dimension of the cable
| Amount of fiber |
Product Type |
Ribbons per Tube | Fibers per Ribbon | Buffer Tube Diameter | Diameter (Appr.) | Weight (Appr.) |
| mm | Kg/km | |||||
| 12-48 | Armored | 1-4 | 12 | 5.7 | 13.1 | 169 |
| 60-72 | Armored | 5-6 | 12 | 6.1 | 13.5 | 178 |
| 84-96 | Armored | 7-8 | 12 | 6.7 | 14.1 | 192 |
| 108-144 | Armored | 9-12 | 12 | 8.0 | 15.4 | 225 |
| 192-216 | Armored | 16-18 | 12 | 10.8 | 18.2 | 307 |
| 288 | Armored | 12 | 24 | 12.0 | 19.4 | 335 |
| 432 | Armored | 18 | 24 | 13.6 | 21.0 | 386 |




